| STEM at CCHS – extra-curricular provision, 2023-24 | ||
| Club | Year group | Approx. number of students |
| Physics- Engineering Society |
11-13
|
20 |
|
STEM Leaders Programme
|
9
|
30 |
| Industrial Gold Award Teams meeting | 12 | 12 |
| Electronics Club |
7-9
|
36 |
|
Year 10 Engineering Club
|
10
|
16 |
|
STEM Soc run by Year 10
|
7-9
|
15 |
| Industrial Bronze Award Teams meeting | 9 | 6 |
| Secondary Engineers Leaders Award | 8-11 | 30 |
|
British Physics Olympiad Round 1 |
13 | 10 |
| Senior Physics Challenge | 12 | 32 |
| Intermediate Physics Challenge | 11 | 50 |
| STEM Roadshow | 7&8 | 360 |
| Enrichment Days & Lectures | ||
| ED2- STEM Discovery Day | 7 | 180 |
| ED3- Forensics & STEM Challenge Day | 9 | 180 |
| CCHS Institute Lecture | 9-13 & Public | 50 |
| STEM Conference | 12 | 15 |
| CSES Christmas Lecture | 10-11 | 25 |
| Competitions and Events which students have taken part outside school | ||
| Adventure Island trip | 12 | 32 |
| Science Live Lecture | 12-13 | 50 |
| Empowered Females in STEM Programme | 12 | 7 |
| Arkwright Scholarship Programme | 12-13 | 3 |
| National Saturday Club | 10 | 5 |
| Quantum Computing Day | 12-13 | 9 |
